凡例 ①売上高 ②当期純利益 ③1株当たり配当金 ④時価配当率(単位:百万ウォン、ウォン、%)
▦Korea Zinc=①1,177,932 ②117,521 ③750 ④2.5
▦ナショナルプラスチック=①79,736 ②3,326 ③500 ④7.8
▦Daehan Synthetic Fibrer=①299,342 ②4,765 ③750 ④3.5
▦トンバン=①266,083 ②7,475 ③300 ④4.4
▦Samsung C&T=①9,696,360 ②77,115 ③250 ④2.0
▦サムスンエンジニアリング=①1,641,394 ②38,091 ③250 ④3.4
▦Samsung Electro-Mechanics=①2,687,444 ②95,419 ③500 ④1.9
▦Samsung Electronics=①57,632,359 ②10,786,742 ③10,000 ④2.29
▦サムスン精密化学=①794,420 ②46,973③600 ④3.5
▦Samsung Heavy Industries=①4,655,900 ②53,067 ③150 ④2.4
▦Hanwha Aerospace=①1,980,552 ②25,826 ③150 ④2.0
▦サムスンSDI=①6,121,777 ②741,749 ③3,000 ④2.76
▦サムアアルミニウム=①138,902 ②-7,714 ③250 ④1.6
▦S-1=①566,245 ②57,768 ③600 ④1.7
▦Youngpoong=①367,943 ②51,384 ③1,000 ④1.27
▦イステルシステムズ=①42,219 ②-2,864 ③無配
▦Cheil Worldwide=①512,938 ②42,716 ③4,000 ④2.7
▦第一毛織=①2,478,872 ②92,560 ③650 ④4.11
▦朝鮮線材=①74,290 ②5,837 ③500 ④2.2
▦朝日アルミニウム工業=①300,223 ②11,412 ③200 ④4.4
▦Taekwang Industrial=①1,306,234 ②70,147 ③1,750 ④0.4
▦テピョンヤン=①1,105,292 ②149,933 ③2,400 ④1.0
▦テピョンヤン製薬=①92,134 ②6,343 ③550 ④3.6
▦テピョンヤン総合産業=①30,841 ②-2,950 ③350 ④2.7
▦Hotel Shilla=①423,509 ②14,050 ③200 ④3.1
▦暁星=①4,783,968 ②63,664 ③450 ④4.5
▦CJ=①2,544,367 ②154,059 ③1,650 ④2.4
▦LG生命科学=①213,636 ②10,073 ③無配






